Index of /map
Name Last modified Size Description
Parent Directory -
AFLPFeature 21-May-2008 10:20 909
BinMap 21-May-2008 10:20 1.0K
BreakpointIntervalFe..> 21-May-2008 10:20 952
CentromereFeature 21-May-2008 10:20 884
CloneFeature 21-May-2008 10:20 1.0K
ComparativeCorrespon..> 21-May-2008 10:20 764
CuratedCorrespondence 21-May-2008 10:20 760
CytogenicMap 21-May-2008 10:20 1.0K
DNAHomologyCorrespon..> 21-May-2008 10:20 764
DeletionMap 21-May-2008 10:20 1.5K
ESTClusterFeature 21-May-2008 10:20 971
ESTFeature 21-May-2008 10:20 889
FISHProbe 21-May-2008 10:20 925
FPCFeature 21-May-2008 10:20 950
GSSFeature 21-May-2008 10:20 893
GeneFeature 21-May-2008 10:20 866
GenePredictionFeature 21-May-2008 10:20 1.0K
GenePrimerFeature 21-May-2008 10:20 1.0K
GeneticMap 21-May-2008 10:20 1.4K
MRNAFeature 21-May-2008 10:20 884
MaizeBinFeature 21-May-2008 10:20 1.1K
Map 21-May-2008 10:20 2.5K
MapCorrespondence 21-May-2008 10:20 1.6K
MapFeature 21-May-2008 10:20 896
MapPosition 21-May-2008 10:20 3.2K
MapSet 21-May-2008 10:20 1.3K
MapType 21-May-2008 10:20 943
MappableObject 21-May-2008 10:20 2.8K
Maps 21-May-2008 10:20 722
MarkerFeature 21-May-2008 10:20 1.0K
OVERGOFeature 21-May-2008 10:20 1.0K
OtherMap 21-May-2008 10:20 855
PhysicalMap 21-May-2008 10:20 1.2K
PrimerFeature 21-May-2008 10:20 935
QTLFeature 21-May-2008 10:20 894
QTLMap 21-May-2008 10:20 1.0K
RAPDFeature 21-May-2008 10:20 739
RFLPFeature 21-May-2008 10:20 908
SSRFeature 21-May-2008 10:20 892
SSRPrimerPair 21-May-2008 10:20 905
STSFeature 21-May-2008 10:20 890
SequenceMap 21-May-2008 10:20 1.0K
StackedFPCContigFeature 21-May-2008 10:20 887
WGSFeature 21-May-2008 10:20 897
atMapPosition 21-May-2008 10:20 1.2K
belongsToMap 21-May-2008 10:20 1.0K
belongsToMapSet 21-May-2008 10:20 1.1K
chromosomeNumber 21-May-2008 10:20 1.1K
containsMap 21-May-2008 10:20 1.2K
correspondenceToObject 21-May-2008 10:20 1.2K
datatypeProperties 21-May-2008 10:20 877
endPosition 21-May-2008 10:20 1.1K
hasMap 21-May-2008 10:20 1.0K
hasMapCorrespondence 21-May-2008 10:20 1.4K
hasMapPosition 21-May-2008 10:20 1.5K
hasMapSet 21-May-2008 10:20 1.0K
hasMappableObject 21-May-2008 10:20 1.5K
hasObjectCorrespondence 21-May-2008 10:20 1.2K
hasPositionCorrespon..> 21-May-2008 10:20 1.2K
includesMapPosition 21-May-2008 10:20 1.1K
linkageGroup 21-May-2008 10:20 1.1K
map.owl 21-May-2008 10:20 43K
mapPositionForObject 21-May-2008 10:20 1.2K
mapsObject 21-May-2008 10:20 1.2K
name 21-May-2008 10:20 1.3K
objectProperties 21-May-2008 10:20 867
onMap 21-May-2008 10:20 1.3K
owlImports 21-May-2008 10:20 6.0K
owlOntology 21-May-2008 10:20 650
owldoc/ 21-May-2008 10:11 -
referencesMapPosition 21-May-2008 10:20 1.2K
startPosition 21-May-2008 10:20 1.1K
synonym 21-May-2008 10:20 1.3K
units 21-May-2008 10:20 2.3K
Apache/2.0.55 (Unix) DAV/2 mod_jk/1.2.15 mod_ssl/2.0.55 OpenSSL/0.9.7d Server at sswapmeet.sswap.info Port 80