Index of /MO
Name Last modified Size Description
Parent Directory -
Action 07-Mar-2007 16:05 1.5K
Age 07-Mar-2007 16:05 2.7K
Allele 07-Mar-2007 16:05 1.6K
ArrayDesignPackage 07-Mar-2007 16:05 1.5K
ArrayGroup 07-Mar-2007 16:05 2.2K
ArrayPackage 07-Mar-2007 16:05 1.5K
Atmosphere 07-Mar-2007 16:05 1.8K
AtomicAction 07-Mar-2007 16:05 1.5K
AuditAndSecurityPackage 07-Mar-2007 16:05 1.5K
BarrierFacility 07-Mar-2007 16:05 1.5K
Bedding 07-Mar-2007 16:05 1.5K
BibliographicReference 07-Mar-2007 16:05 5.1K
BioAssay 07-Mar-2007 16:05 1.5K
BioAssayData 07-Mar-2007 16:05 1.3K
BioAssayDataCluster 07-Mar-2007 16:05 1.8K
BioAssayDataPackage 07-Mar-2007 16:05 1.3K
BioAssayPackage 07-Mar-2007 16:05 1.4K
BioMaterial 07-Mar-2007 16:05 2.2K
BioMaterialCharacter..> 07-Mar-2007 16:05 1.4K
BioMaterialCharacter..> 07-Mar-2007 16:05 1.6K
BioMaterialPackage 07-Mar-2007 16:05 1.5K
BioMaterialPurity 07-Mar-2007 16:05 1.5K
BioMolecularAnnotation 07-Mar-2007 16:05 1.6K
BioSample 07-Mar-2007 16:05 2.1K
BioSampleType 07-Mar-2007 16:05 1.5K
BioSequence 07-Mar-2007 16:05 2.4K
BioSequencePackage 07-Mar-2007 16:05 1.5K
BioSequenceType 07-Mar-2007 16:05 1.6K
BioSource 07-Mar-2007 16:05 1.5K
BioSourceProvider 07-Mar-2007 16:05 2.2K
BioSourceType 07-Mar-2007 16:05 1.6K
BiologicalFactorCate..> 07-Mar-2007 16:05 1.5K
BiologicalProperty 07-Mar-2007 16:05 1.5K
Biometrics 07-Mar-2007 16:05 3.8K
CancerSite 07-Mar-2007 16:05 1.5K
CellLine 07-Mar-2007 16:05 1.9K
CellLineDatabase 07-Mar-2007 16:05 1.4K
CellType 07-Mar-2007 16:05 2.0K
CellTypeDatabase 07-Mar-2007 16:05 1.4K
ChromosomalAberration 07-Mar-2007 16:05 3.8K
ChromosomalAberratio..> 07-Mar-2007 16:05 1.8K
ClinicalHistory 07-Mar-2007 16:05 3.2K
ClinicalTreatment 07-Mar-2007 16:05 1.9K
ClinicalTreatmentDat..> 07-Mar-2007 16:05 1.5K
ComplexAction 07-Mar-2007 16:05 1.5K
Compound 07-Mar-2007 16:05 2.2K
CompoundDatabase 07-Mar-2007 16:05 1.4K
ConcentrationUnit 07-Mar-2007 16:05 1.4K
ConcentrationUnitOther 07-Mar-2007 16:05 1.5K
Contact 07-Mar-2007 16:05 3.7K
ControlType 07-Mar-2007 16:05 1.5K
Cultivar 07-Mar-2007 16:05 1.8K
DataTransformationPr..> 07-Mar-2007 16:05 1.5K
DataType 07-Mar-2007 16:05 1.5K
Database 07-Mar-2007 16:05 2.2K
DatabaseEntryType 07-Mar-2007 16:05 1.5K
DefectType 07-Mar-2007 16:05 1.5K
DeliveryMethod 07-Mar-2007 16:05 1.3K
DeprecatedTerms 07-Mar-2007 16:05 1.8K
DeprecationReason 07-Mar-2007 16:05 1.5K
DerivedBioAssay 07-Mar-2007 16:05 1.8K
DerivedBioAssayType 07-Mar-2007 16:05 1.6K
DescriptionPackage 07-Mar-2007 16:05 1.5K
DesignElement 07-Mar-2007 16:05 1.8K
DesignElementGroup 07-Mar-2007 16:05 2.2K
DesignElementGroupType 07-Mar-2007 16:05 1.5K
DesignElementPackage 07-Mar-2007 16:05 1.5K
DevelopmentalStage 07-Mar-2007 16:05 1.9K
DevelopmentalStageDa..> 07-Mar-2007 16:05 1.5K
DiseaseLocation 07-Mar-2007 16:05 1.8K
DiseaseStaging 07-Mar-2007 16:05 2.0K
DiseaseStagingDatabase 07-Mar-2007 16:05 1.4K
DiseaseState 07-Mar-2007 16:05 2.7K
DiseaseStateDatabase 07-Mar-2007 16:05 1.4K
DistanceUnit 07-Mar-2007 16:05 1.4K
DistanceUnitOther 07-Mar-2007 16:05 1.4K
Ecotype 07-Mar-2007 16:05 1.8K
EnvironmentalFactorC..> 07-Mar-2007 16:05 1.5K
EnvironmentalHistory 07-Mar-2007 16:05 1.5K
EnvironmentalStress 07-Mar-2007 16:05 1.7K
EpidemiologicalDesign 07-Mar-2007 16:05 1.5K
Experiment 07-Mar-2007 16:05 3.3K
ExperimentDesign 07-Mar-2007 16:05 4.0K
ExperimentDesignType 07-Mar-2007 16:05 1.5K
ExperimentPackage 07-Mar-2007 16:05 1.5K
ExperimentalFactor 07-Mar-2007 16:05 2.5K
ExperimentalFactorCa..> 07-Mar-2007 16:05 1.6K
ExperimentalProtocol..> 07-Mar-2007 16:05 1.5K
FactorValue 07-Mar-2007 16:05 2.8K
FactorValueDependency 07-Mar-2007 16:05 3.7K
FactorValueSet 07-Mar-2007 16:05 4.0K
FailType 07-Mar-2007 16:05 1.5K
FamilyHistory 07-Mar-2007 16:05 1.8K
FamilyMember 07-Mar-2007 16:05 2.8K
FamilyRelationship 07-Mar-2007 16:05 1.5K
FeatureDefect 07-Mar-2007 16:05 1.8K
FeatureGroup 07-Mar-2007 16:05 2.2K
FeatureShape 07-Mar-2007 16:05 1.5K
Fiducial 07-Mar-2007 16:05 1.8K
FiducialType 07-Mar-2007 16:05 1.5K
Generation 07-Mar-2007 16:05 1.6K
GeneticMaterial 07-Mar-2007 16:05 1.4K
GeneticModification 07-Mar-2007 16:05 1.6K
Genotype 07-Mar-2007 16:05 1.7K
GeographicLocation 07-Mar-2007 16:05 1.9K
GeographicLocationDa..> 07-Mar-2007 16:05 1.4K
GrowthCondition 07-Mar-2007 16:05 2.6K
Haplotype 07-Mar-2007 16:05 1.5K
Hardware 07-Mar-2007 16:05 3.1K
HardwareType 07-Mar-2007 16:05 1.5K
HardwareVariation 07-Mar-2007 16:05 1.5K
HigherLevelAnalysisP..> 07-Mar-2007 16:05 1.5K
HigherLevelAnalysisP..> 07-Mar-2007 16:05 1.6K
Histology 07-Mar-2007 16:05 2.5K
HistologyDatabase 07-Mar-2007 16:05 1.4K
HistoryFactor 07-Mar-2007 16:05 1.4K
Host 07-Mar-2007 16:05 2.2K
Humidity 07-Mar-2007 16:05 1.4K
Image 07-Mar-2007 16:05 2.3K
ImageFormat 07-Mar-2007 16:05 1.5K
Individual 07-Mar-2007 16:05 1.5K
IndividualChromosoma..> 07-Mar-2007 16:05 3.5K
IndividualGeneticCha..> 07-Mar-2007 16:05 1.9K
InitialTimePoint 07-Mar-2007 16:05 1.5K
LabelCompound 07-Mar-2007 16:05 1.4K
LabeledExtract 07-Mar-2007 16:05 2.1K
Light 07-Mar-2007 16:05 1.5K
LightUnit 07-Mar-2007 16:05 1.4K
MGEDCoreOntology 07-Mar-2007 16:05 1.9K
MGEDExtendedOntology 07-Mar-2007 16:05 1.4K
MGEDOntology 07-Mar-2007 16:05 2.4K
MGEDOntology.owl 07-Mar-2007 16:05 596K
MGEDOntologyVersion 07-Mar-2007 16:05 1.4K
MassUnit 07-Mar-2007 16:05 1.4K
MassUnitOther 07-Mar-2007 16:05 1.4K
MaterialType 07-Mar-2007 16:05 1.6K
Measurement 07-Mar-2007 16:05 2.4K
MeasurementPackage 07-Mar-2007 16:05 1.4K
MeasurementType 07-Mar-2007 16:05 1.5K
Media 07-Mar-2007 16:05 1.5K
MethodologicalDesign 07-Mar-2007 16:05 1.6K
MethodologicalFactor..> 07-Mar-2007 16:05 1.7K
Node 07-Mar-2007 16:05 1.9K
NodeValue 07-Mar-2007 16:05 2.5K
NodeValueType 07-Mar-2007 16:05 1.5K
NormalizationDescrip..> 07-Mar-2007 16:05 1.9K
NormalizationDescrip..> 07-Mar-2007 16:05 1.5K
Nutrients 07-Mar-2007 16:05 1.8K
Observation 07-Mar-2007 16:05 2.2K
ObservationDatabase 07-Mar-2007 16:05 1.5K
OntologyEntry 07-Mar-2007 16:05 3.5K
OperatorVariation 07-Mar-2007 16:05 1.5K
Organism 07-Mar-2007 16:05 1.9K
OrganismDatabase 07-Mar-2007 16:05 1.4K
OrganismPart 07-Mar-2007 16:05 2.0K
OrganismPartDatabase 07-Mar-2007 16:05 1.4K
OrganismStatus 07-Mar-2007 16:05 1.5K
Organization 07-Mar-2007 16:05 2.1K
OtherUnit 07-Mar-2007 16:05 1.5K
Parameter 07-Mar-2007 16:05 2.1K
PathogenTest 07-Mar-2007 16:05 2.1K
Person 07-Mar-2007 16:05 2.8K
PerturbationalDesign 07-Mar-2007 16:05 1.6K
Phenotype 07-Mar-2007 16:05 2.0K
PhenotypeDatabase 07-Mar-2007 16:05 1.4K
PhysicalArrayDesign 07-Mar-2007 16:05 1.8K
PhysicalBioAssay 07-Mar-2007 16:05 1.8K
PhysicalBioSequenceType 07-Mar-2007 16:05 1.6K
Ploidy 07-Mar-2007 16:05 1.5K
PolymerType 07-Mar-2007 16:05 1.5K
PopulationDensity 07-Mar-2007 16:05 1.5K
Preservation 07-Mar-2007 16:05 2.0K
PreservationType 07-Mar-2007 16:05 1.3K
Protocol 07-Mar-2007 16:05 4.1K
ProtocolPackage 07-Mar-2007 16:05 1.4K
ProtocolParameterType 07-Mar-2007 16:05 1.3K
ProtocolType 07-Mar-2007 16:05 1.6K
ProtocolVariation 07-Mar-2007 16:05 1.3K
PublicationType 07-Mar-2007 16:05 1.5K
QualityControlDescri..> 07-Mar-2007 16:05 1.9K
QualityControlDescri..> 07-Mar-2007 16:05 1.5K
QuantitationType 07-Mar-2007 16:05 2.2K
QuantitationTypePackage 07-Mar-2007 16:05 1.5K
QuantityUnit 07-Mar-2007 16:05 1.4K
QuantityUnitOther 07-Mar-2007 16:05 1.4K
RadiationUnit 07-Mar-2007 16:05 1.5K
ReplicateDescription 07-Mar-2007 16:05 1.8K
ReplicateDescription..> 07-Mar-2007 16:05 1.5K
Reporter 07-Mar-2007 16:05 2.1K
Result 07-Mar-2007 16:05 1.5K
Roles 07-Mar-2007 16:05 1.5K
SamplingTimePoint 07-Mar-2007 16:05 1.6K
Scale 07-Mar-2007 16:05 1.5K
SeqFeatureBasis 07-Mar-2007 16:05 1.5K
SequenceOntologyBioS..> 07-Mar-2007 16:05 2.0K
SequenceOntologyData..> 07-Mar-2007 16:05 1.5K
Serotype 07-Mar-2007 16:05 1.5K
Sex 07-Mar-2007 16:05 1.6K
Software 07-Mar-2007 16:05 2.7K
SoftwareType 07-Mar-2007 16:05 1.5K
SoftwareVariation 07-Mar-2007 16:05 1.5K
SomaticModification 07-Mar-2007 16:05 1.6K
StrainOrLine 07-Mar-2007 16:05 2.5K
StrainOrLineDatabase 07-Mar-2007 16:05 1.5K
StrandType 07-Mar-2007 16:05 1.3K
SubstrateType 07-Mar-2007 16:05 1.5K
SurfaceType 07-Mar-2007 16:05 1.5K
TargetedCellType 07-Mar-2007 16:05 1.7K
TargetedCellTypeData..> 07-Mar-2007 16:05 1.5K
TechnologicalDesign 07-Mar-2007 16:05 1.6K
TechnologyType 07-Mar-2007 16:05 1.5K
Temperature 07-Mar-2007 16:05 1.5K
TemperatureUnit 07-Mar-2007 16:05 1.4K
Test 07-Mar-2007 16:05 2.5K
TestResult 07-Mar-2007 16:05 1.8K
TestType 07-Mar-2007 16:05 1.9K
TestTypeDatabase 07-Mar-2007 16:05 1.4K
TheoreticalBioSequen..> 07-Mar-2007 16:05 1.5K
TimeUnit 07-Mar-2007 16:05 1.4K
TimeUnitOther 07-Mar-2007 16:05 1.4K
Transformation 07-Mar-2007 16:05 1.7K
Treatment 07-Mar-2007 16:05 2.5K
TumorGrading 07-Mar-2007 16:05 1.9K
TumorGradingDatabase 07-Mar-2007 16:05 1.4K
URI 07-Mar-2007 16:05 1.4K
Unit 07-Mar-2007 16:05 1.4K
User 07-Mar-2007 16:05 1.6K
VolumeUnit 07-Mar-2007 16:05 1.4K
VolumeUnitOther 07-Mar-2007 16:05 1.4K
WarningType 07-Mar-2007 16:05 1.5K
Water 07-Mar-2007 16:05 2.1K
ZoneDefect 07-Mar-2007 16:05 1.8K
class_role 07-Mar-2007 16:05 2.6K
class_source 07-Mar-2007 16:05 2.3K
deprecated_from_version 07-Mar-2007 16:05 1.2K
deprecation_in_version 07-Mar-2007 16:05 2.5K
deprecation_old_parent 07-Mar-2007 16:05 1.3K
deprecation_old_rest..> 07-Mar-2007 16:05 1.4K
deprecation_reason 07-Mar-2007 16:05 2.3K
deprecation_replacem..> 07-Mar-2007 16:05 1.4K
has_ID 07-Mar-2007 16:05 1.2K
has_MAGE_description 07-Mar-2007 16:05 1.2K
has_URI 07-Mar-2007 16:05 1.3K
has_accession 07-Mar-2007 16:05 1.2K
has_accession_version 07-Mar-2007 16:05 1.2K
has_action 07-Mar-2007 16:05 1.2K
has_additive 07-Mar-2007 16:05 1.2K
has_address 07-Mar-2007 16:05 1.2K
has_affiliation 07-Mar-2007 16:05 1.2K
has_atmospheric_comp..> 07-Mar-2007 16:05 1.2K
has_authors 07-Mar-2007 16:05 1.2K
has_been_treated 07-Mar-2007 16:05 1.3K
has_bioassay_data 07-Mar-2007 16:05 1.2K
has_bioassays 07-Mar-2007 16:05 1.2K
has_biomaterial_char..> 07-Mar-2007 16:05 1.2K
has_biosource_type 07-Mar-2007 16:05 1.4K
has_cancer_site 07-Mar-2007 16:05 1.2K
has_category 07-Mar-2007 16:05 1.2K
has_chromosomal_aber..> 07-Mar-2007 16:05 1.3K
has_citation 07-Mar-2007 16:05 1.2K
has_clinical_finding 07-Mar-2007 16:05 1.2K
has_clinical_record 07-Mar-2007 16:05 1.2K
has_clinical_treatment 07-Mar-2007 16:05 1.2K
has_compound 07-Mar-2007 16:05 1.2K
has_cubic_volume 07-Mar-2007 16:05 1.2K
has_database 07-Mar-2007 16:05 1.2K
has_database_entry_type 07-Mar-2007 16:05 1.2K
has_description 07-Mar-2007 16:05 1.2K
has_diameter 07-Mar-2007 16:05 1.2K
has_disease_location 07-Mar-2007 16:05 1.2K
has_disease_staging 07-Mar-2007 16:05 1.2K
has_disease_state 07-Mar-2007 16:05 1.2K
has_donor 07-Mar-2007 16:05 1.3K
has_editor 07-Mar-2007 16:05 1.2K
has_email 07-Mar-2007 16:05 1.2K
has_experiment_design 07-Mar-2007 16:05 1.2K
has_experiment_desig..> 07-Mar-2007 16:05 1.2K
has_experiment_factors 07-Mar-2007 16:05 1.2K
has_factor_value 07-Mar-2007 16:05 1.2K
has_factor_value_ont..> 07-Mar-2007 16:05 1.2K
has_family_member 07-Mar-2007 16:05 1.2K
has_family_relationship 07-Mar-2007 16:05 1.2K
has_fax 07-Mar-2007 16:05 1.2K
has_feature_shape 07-Mar-2007 16:05 1.2K
has_fiducials 07-Mar-2007 16:05 1.2K
has_first_name 07-Mar-2007 16:05 1.2K
has_hardware 07-Mar-2007 16:05 1.2K
has_height 07-Mar-2007 16:05 1.2K
has_host 07-Mar-2007 16:05 1.3K
has_host_part 07-Mar-2007 16:05 1.3K
has_human_readable_URI 07-Mar-2007 16:05 1.2K
has_image_format 07-Mar-2007 16:05 1.3K
has_individual 07-Mar-2007 16:05 1.2K
has_individual_genet..> 07-Mar-2007 16:05 1.2K
has_initial_time_point 07-Mar-2007 16:05 1.4K
has_issue 07-Mar-2007 16:05 1.3K
has_laboratory_test 07-Mar-2007 16:05 1.2K
has_last_name 07-Mar-2007 16:05 1.2K
has_length 07-Mar-2007 16:05 1.0K
has_machine_readable..> 07-Mar-2007 16:05 1.3K
has_make 07-Mar-2007 16:05 1.3K
has_manufacturer 07-Mar-2007 16:05 1.2K
has_mass 07-Mar-2007 16:05 1.2K
has_maximum_measurement 07-Mar-2007 16:05 1.3K
has_measurement 07-Mar-2007 16:05 1.2K
has_measurement_type 07-Mar-2007 16:05 1.3K
has_mid_initials 07-Mar-2007 16:05 1.2K
has_model 07-Mar-2007 16:05 1.3K
has_name 07-Mar-2007 16:05 1.2K
has_node_value 07-Mar-2007 16:05 1.2K
has_node_value_type 07-Mar-2007 16:05 1.2K
has_nodes 07-Mar-2007 16:05 1.2K
has_nutrient_component 07-Mar-2007 16:05 1.2K
has_order 07-Mar-2007 16:05 1.2K
has_organism_part 07-Mar-2007 16:05 1.2K
has_owner 07-Mar-2007 16:05 1.3K
has_pages 07-Mar-2007 16:05 1.3K
has_parent_organization 07-Mar-2007 16:05 1.2K
has_part_modified 07-Mar-2007 16:05 1.2K
has_performer 07-Mar-2007 16:05 1.2K
has_phone 07-Mar-2007 16:05 1.2K
has_prior_disease_state 07-Mar-2007 16:05 1.2K
has_property_set 07-Mar-2007 16:05 1.2K
has_protocol 07-Mar-2007 16:05 1.2K
has_providers 07-Mar-2007 16:05 1.2K
has_publication 07-Mar-2007 16:05 1.2K
has_publisher 07-Mar-2007 16:05 1.2K
has_reason_for_depre..> 07-Mar-2007 16:05 1.2K
has_result 07-Mar-2007 16:05 1.2K
has_scale 07-Mar-2007 16:05 1.2K
has_software 07-Mar-2007 16:05 1.2K
has_species 07-Mar-2007 16:05 1.2K
has_test_protocol 07-Mar-2007 16:05 1.2K
has_test_result 07-Mar-2007 16:05 1.2K
has_test_type 07-Mar-2007 16:05 1.2K
has_text 07-Mar-2007 16:05 1.2K
has_title 07-Mar-2007 16:05 1.2K
has_toll_free_phone 07-Mar-2007 16:05 1.2K
has_treatment 07-Mar-2007 16:05 1.2K
has_type 07-Mar-2007 16:05 1.2K
has_units 07-Mar-2007 16:05 1.2K
has_value 07-Mar-2007 16:05 1.2K
has_version 07-Mar-2007 16:05 1.2K
has_volume 07-Mar-2007 16:05 1.3K
has_year 07-Mar-2007 16:05 1.2K
is_solvent 07-Mar-2007 16:05 1.2K
is_user_defined 07-Mar-2007 16:05 1.2K
owlOntology 07-Mar-2007 16:05 28K
replaced_with_term 07-Mar-2007 16:05 1.3K
split_to_term 07-Mar-2007 16:05 1.3K
synonym 07-Mar-2007 16:05 1.5K
unique_identifier 07-Mar-2007 16:05 1.3K
was_replaced_by 07-Mar-2007 16:05 1.2K
was_tested_for 07-Mar-2007 16:05 1.2K
Apache/2.0.55 (Unix) DAV/2 mod_jk/1.2.15 mod_ssl/2.0.55 OpenSSL/0.9.7d Server at sswapmeet.sswap.info Port 80